Best 5G Phone Specifications and Prices in Sri Lanka
If people are in Sri Lanka and looking for 5G mobile phones, here are some of the best mobile phones that you can choose from 70,000 to 269,900 including Apple iPhone, Samsung, oppo, Infinix, ZTE, Xiaomi and tecno brand mobile phones are available and these brands are popular and popular in Sri Lanka.
The processors in these mobile phones are of very high quality, their camera results are excellent and HD, the speakers in these mobile phones are also of good quality, so if you listen to anything on this mobile phone, His voice is not bad.
Also Read: Infinix Phones Price in Sri Lanka
They have a great type of CPU that can be used for gaming and ghostwork. Their front camera also captures full HD resolution. These mobile phones are also best for videos. If you want a good 5G phone at a low price, then buy the Tecno Camon 30 5G priced at Rs. 70,000 or so is a good one considering its features and specs and other phones that cost a little more than this.
Samsung M14 5G
Only Rs. 80,000
Samsung is a huge brand that launches its mobile phones all over Sri Lanka, the cameras of Samsung mobile phones are of good quality and the performance of these phones is also excellent. Samsung launches both 4G and 5G phones. 4G phones are cheaper while 5G phones are more expensive.
Like Samsung M14 5G, Samsung M14 5G phone is trendy because the phone is 5G and comes with a large 6000 mAh battery and 15W wired to charge the battery. The processor of the Samsung M14 5G device is also great. The camera quality of this phone is also full HD. Samsung M14 5G phone comes with Android 13. Its price is reasonable for this phone.
Name | Specification |
---|---|
Technology | GSM / HSPA / LTE / 5G |
Launched Date | March,2023 |
Dimensions | 166.8 x 77.2 x 9.4 mm |
Phone Weight | 206 g |
Body Specs | Plastic Back, Plastic Frame, Glass front (Gorilla Glass 5) |
Phone SIM Cards | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | PLS LCD |
Refresh Rate | 90Hz |
Display Size | 6.6 inches |
Display Resolution | 1080 x 2408 pixels |
Display Protection | Corning Gorilla Glass 5 |
Operating System | Android 13 |
Phone RAM | 4GB, 6GB |
Phone Memory | 64GB, 128GB |
UI | One UI core 5.1 |
Chipset | Exynos 1330 (5 nm) |
Phone CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
Phone GPU | Mali-G68 MP2 |
Phone Main Camera | 48 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Phone Front Camera | 13 MP, f/2.0, (wide) |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes Available |
USB-Cabel | USB Type-C 2.0 |
Phone Battery | Li-Po 6000 mAh |
Charger Watts | 15W wired |
3.5mm Jack | Yes |
Loudspeaker | Yes |
Colors | Navy Blue, Light Blue, Silver |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Card Slot | microSDHC (dedicated slot) |
Samsung Galaxy M32 5G
Only Rs. 118,000
Samsung Galaxy M32 5G is a phone launched in 2021. It is a 5G phone with 6GB and 8GB RAM. The storage of the Samsung Galaxy M32 5G phone is 128GB. The refresh rate of the Samsung Galaxy M32 5G mobile phone is 60Hz and its display is TFT LCD. Coming to its body specification, its back and frame are also plastic, but its front is made of glass.
Either the phone comes in Android 11 but the phone can be upgraded to Android 13 according to me or the phone comes with good features and its price is also right according to its price Rs. 118,000 is.
Name | Specification |
---|---|
Technology | GSM / HSPA / LTE / 5G |
Launched Date | August,2021 |
Dimensions | 164.2 x 76.1 x 9.1 mm |
Phone Weight | 205 g |
Body Specs | Plastic Back, Plastic Frame, Glass front |
Phone SIM Cards | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | TFT LCD |
Refresh Rate | 60Hz |
Display Size | 6.5 inches |
Display Resolution | 720 x 1600 pixels |
Display Protection | Glass |
Operating System | Android 11, Upgradable to Android 13 |
Phone RAM | 6GB, 8GB |
Phone Memory | 128GB |
UI | One UI 5 |
Chipset | Mediatek Dimensity 720 (7 nm) |
Phone CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Phone GPU | Mali-G57 MC3 |
Phone Main Camera | 48 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Phone Front Camera | 13 MP, f/2.2, (wide) |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes Available |
USB-Cabel | USB Type-C 2.0, OTG |
Phone Battery | Li-Ion 5000 mAh |
Charger Watts | 15W wired |
3.5mm Jack | Yes |
Loudspeaker | Yes |
Colors | Navy Blue, Light Blue, Silver |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing |
Card Slot | microSDXC (uses shared SIM slot) |
Infinix Note 40 Pro Plus
Only Rs. 72,510
Infinix mobiles are bought all over Sri Lanka because they provide a lot of features at a low price that other companies do not provide. These phones come with an HD camera, a powerful processor, and a long battery that Infinix Note 40 Pro Plus phone Infinix Note 40 Pro Plus. The phone was launched in March 2024.
It is a new 5G mobile phone that comes with Android 14. Apart from that, it has a 108MP camera, a 2.2MP secondary sensor, and a 100W wired charger to charge the phone while the 20W wireless MagCharge is available.
Infinix Note 40 Pro Plus phone also has a 32 MP front camera. The phone comes with a large battery of 4600 mAh, and the price of the Infinix Note 40 Pro Plus is only 72,510.
Name | Specification |
---|---|
Technology | GSM / HSPA / LTE / 5G |
Launched Date | March,2024 |
Dimensions | 164.3 x 74.5 x 8.1 mm |
Phone Weight | 190 g or 196 g |
Body Specs | Plastic Back, Plastic Frame, Glass front |
Phone SIM Cards | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED |
Refresh Rate | 120Hz |
Display Size | 6.78 inches |
Display Resolution | 1080 x 2436 pixels |
Display Protection | Corning Gorilla Glass |
Operating System | Android 14 |
Phone RAM | 6GB, 8GB |
Phone Memory | 128GB |
UI | XOS 14 |
Chipset | Mediatek Dimensity 7020 (6 nm) |
Phone CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
Phone GPU | IMG BXM-8-256 |
Phone Main Camera | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
Phone Front Camera | 32 MP, f/2.2, (wide), 1/3.1″ |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes Available |
GPS | GPS |
NFC | Yes Available |
Infrared port | Yes |
FM-Radio | Yes |
USB-Cabel | USB Type-C 2.0, OTG |
Phone Battery | 4600 mAh |
Charger Watts Wireless Charger | 100W wired 20W wireless MagCharge |
3.5mm Jack | Yes |
Loudspeaker | Yes |
Colors | Obsidian Black, Vintage Green |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Card Slot | microSDXC (uses shared SIM slot) |
Tecno Camon 30 5G
Only Rs. 70,000
Tecno mobiles are famous all over Sri Lanka because their phones have great technology their processors are great and they are phones with big batteries. Like Tecno Camon 30 5G, it is a modern technology developed phone which provides the best features according to the features of this phone or it is the best phone now you know about its features.
The processor of the Tecno Camon 30 5G phone is MediaTek Dimensity 7020 (6 nm) is a high processor. The main camera of this phone is 108MP, while 2MP and 2MP sensors are also installed. The front camera of this phone is 32 MP which can take full HD pictures.
Tecno Camon 30 5G phone has a large battery of 5000 mAh, which is given a 70W charger to charge it. The price of the Tecno Camon 30 5G phone is Rs. 70,000 which is a reasonable price considering its features.
Name | Specification |
---|---|
Technology | GSM / HSPA / LTE / 5G |
Launched Date | February ,2024 |
Dimensions | 165.4 x 75.9 x 7.8 mm or 8.0 mm |
Phone Weight | 199 g |
Body Specs | Glass front, Glass Back or Silicone Polymer Back (eco-leather) |
Phone SIM Cards | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED |
Refresh Rate | 120Hz |
Display Size | 6.78 inches |
Display Resolution | 1080 x 2436 pixels |
Display Protection | Glass |
Operating System | Android 14 |
Phone RAM | 8GB, 12GB |
Phone Memory | 256GB, 512GB |
UI | HIOS 14 |
Chipset | Mediatek Dimensity 7020 (6 nm) |
Phone CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
Phone GPU | IMG BXM-8-256 |
Phone Main Camera | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
Phone Front Camera | 32 MP, f/2.2, (wide), 1/3.1″ |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS |
NFC | Yes Available |
Infrared port | Yes |
FM-Radio | Yes |
USB-Cabel | USB Type-C 2.0, OTG |
Phone Battery | 5000 mAh |
Charger Watts | 70W wired |
3.5mm Jack | No |
Loudspeaker | Yes, with dual speakers |
Colors | Iceland Basaltic Dark, Uyuni Salt White, Emerald Lake Green |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Card Slot | Unspecified |
Infinix Note 40 Pro 5G
Only Rs. 70,093
Many people bought the Infinix Note 40 Pro 5G after the launch of the Infinix Note 40 Pro 5G phone because the phone comes with Android 14. It is newly launched and has many good features.
Infinix Note 40 Pro 5G phone comes at a low price. Now let’s talk about its features the best thing about the Infinix Note 40 Pro 5G phone is that it is a 5G phone and comes with Android 14. It has a 108 MP camera and 2 MP, 2 MP sensors.
Its front camera is 32 MP which takes Full HD concept. After all, the Infinix Note 40 Pro 5G comes to its price: of only Rs. 70,093. If you want a phone with a good processor and full HD result camera, then Infinix Note 40 Pro 5G phone has everything you are looking for.
Name | Specification |
---|---|
Technology | GSM / HSPA / LTE / 5G |
Launched Date | March,2024 |
Dimensions | 164.3 x 74.5 x 8.1 mm |
Phone Weight | 190 g or 196 g |
Body Specs | Corning Gorilla Glass, Plastic Back, Plastic Frame |
Phone SIM Cards | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED |
Refresh Rate | 120Hz |
Display Size | 6.78 inches |
Display Resolution | 1080 x 2436 pixels |
Display Protection | Glass |
Operating System | Android 14 |
Phone RAM | 8GB, 12GB |
Phone Memory | 256GB, 512GB |
UI | HIOS 14 |
Chipset | Mediatek Dimensity 7020 (6 nm) |
Phone CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
Phone GPU | IMG BXM-8-256 |
Phone Main Camera | 108 MP, f/1.8, (wide), PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
Phone Front Camera | 32 MP, f/2.2, (wide), 1/3.1″ |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes Available |
GPS | GPS |
NFC | Yes Available |
Infrared port | Yes |
FM-Radio | Yes |
USB-Cabel | USB Type-C 2.0, OTG |
Phone Battery | 5000 mAh |
Charger Watts Wireless Charger | 45W wired 20W wireless MagCharge |
3.5mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
Colors | Vintage Green, Titan Gold |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Card Slot | Unspecified |
ZTE Nubia Red Magic 8 Pro+
Only Rs. 183,692
ZTE is a mobile phone company that is popular all over Sri Lanka. ZTE’s mobile phones are popular because they come with a powerful processor, and a large battery, these phones cost a little more but also have great features, such as the ZTE Nubia Red Magic 8 Pro+ has Qualcomm SM8550AB Snapdragon 8 Gen 2 (4 nm) a much more powerful processor.
The first camera of the ZTE Nubia Red Magic 8 Pro+ phone is 50 MP, the second is 8 MP and the third camera is 2 MP. Its front camera is 16 MP. The price of the ZTE Nubia Red Magic 8 Pro+ phone is Rs. 183,692. The features of this phone are great. See the table below to learn more about this phone.
Name | Specification |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launched Date | December,2022 |
Dimensions | 164 x 76.4 x 8.9 mm |
Phone Weight | 230 g |
Body Specs | Glass front, glass back, aluminum frame |
Phone SIM Cards | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED |
Refresh Rate | 120Hz |
Display Size | 6.8 inches |
Display Resolution | 1116 x 2480 pixels |
Display Protection | Glass |
Operating System | Android 13 |
Phone RAM | 12GB, 16GB |
Phone Memory | 256GB, 512GB, 1TB |
UI | Redmagic OS 6 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Phone CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
Phone GPU | Adreno 740 |
Phone Main Camera | 50 MP, f/1.9, 25mm (wide), 1/1.57″, 1.0µm, PDAF 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Phone Front Camera | 16 MP, f/2.0, (wide), 1.12µm, under display |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
FM-Radio | No |
USB-Cabel | USB Type-C 3.2, OTG, accessory connector, DisplayPort |
Phone Battery | Li-Po 5000 mAh |
Charger Watts | 165W wired |
3.5mm Jack | Yes |
Loudspeaker | Yes, with stereo speakers |
Colors | Black, Transparent |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Card Slot | No |
Apple iPhone 14 Plus
Only Rs. 241,700
As you know, Apple is Sri Lanka’s largest mobile manufacturing company, which launches watches, tablets, mobile phones, MacBook Airpods, and many other things. Apple’s mobile cameras are excellent. Their security is perfect, no one can hack them.
This time Apple has made its Apple iPhone 14 Plus which has been bought all over the world. The processor of Apple iPhone 14 Plus phone is Apple A15 Bionic (5 nm) and its central processing unit is Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard). This phone has 2 12MP main cameras.
Its front camera is also given as 12 MP. Apple iPhone 14 Plus phone comes with both wired and wireless charging. See table to know more details of Apple iPhone 14 Plus.
Name | Specification |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launched Date | September,2022 |
Dimensions | 160.8 x 78.1 x 7.8 mm |
Phone Weight | 203 g |
Body Specs | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Phone SIM Cards | Nano-SIM and eSIM |
Display Type | Super Retina XDR OLED |
Display Size | 6.7 inches |
Display Resolution | 1284 x 2778 pixels |
Display Protection | Ceramic Shield glass |
Operating System | iOS 16, upgradable to iOS 17.5.1 |
Phone RAM | 6GB |
Phone Memory | 128GB, 256GB, 512GB |
Chipset | Apple A15 Bionic (5 nm) |
Phone CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Phone GPU | Apple GPU (5-core graphics) |
Phone Main Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Phone Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM-Radio | No |
USB-Cabel | Lightning, USB 2.0 |
Phone Battery | Li-Ion 4323 mAh |
Charger Watts Wireless Charger | Wired 15W wireless (MagSafe), 15W wireless (Qi2) |
3.5mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Card Slot | No |
Xiaomi 12T Pro
Only Rs. 180,067
Xiaomi is the 4th largest brand in the world whose mobile phones are loved all over Sri Lanka. Xiaomi phones are loved because these phones provide good features at a low price.
Xiaomi has its own 2 different brands which include Redmi and Poco but apart from Redmi and Poco Xiaomi also launched mobile phones under the Xiaomi name Redmi and Poco phones are slightly cheaper but Xiaomi phones are much cheaper than them.
Expensive, there is one from Xiaomi called Xiaomi 12T Pro or a 5G phone which comes with Android 12 but can be upgraded to Android 14. Xiaomi 12T Pro phone is 5000 mAh which is charged by a 120W wired charger. The price of the Xiaomi 12T Pro is Rs. 180,067.
Name | Specification |
---|---|
Technology | GSM / HSPA / LTE / 5G |
Launched Date | October,2022 |
Dimensions | 163.1 x 75.9 x 8.6 mm |
Phone Weight | 205 g |
Body Specs | Glass Front, Glass back, aluminum frame |
Phone SIM Cards | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED |
Refresh Rate | 120Hz |
Display Size | 6.67 inches |
Display Resolution | 1220 x 2712 pixels |
Display Protection | Corning Gorilla Glass 5 |
Operating System | Android 12, upgradable to Android 14 |
Phone RAM | 8GB, 12GB |
Phone Memory | 128GB, 256GB |
OS | HyperOS |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Phone CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×2.0 GHz Cortex-A510) |
Phone GPU | Adreno 730 |
Phone Main Camera | 200 MP, f/1.7, (wide), 1/1.22″, 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Phone Front Camera | 20 MP, f/2.2, (wide), 1/3.47″, 0.8µm |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (market/region dependent) |
Infrared Port | Yes |
FM-Radio | No |
USB-Cabel | USB Type-C 2.0, OTG |
Phone Battery | Li-Po 5000 mAh |
Charger Watts | 120W wired |
3.5mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
Colors | Black, Silver, Blue |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Card Slot | No |
Oppo Reno 8 Pro 5G
Only Rs. 119,642
Oppo is the second largest brand in the world its mobile phones are also bought in Sri Lanka. For example, Oppo Reno 8 Pro 5G is a 5G phone that comes with Android 12 but it can be upgraded to Android 14.
The CPU of Oppo Reno 8 Pro 5G phone is Octa-core. Talking about its cameras, the camera is 50 MP, while the second camera is 8 MP. Its front camera is 32 MP.
Oppo Reno 8 Pro 5G phone has a large Li-Po 4500 mAh battery. An 80W wired charger is also provided. You must have guessed enough about the features of the Oppo Reno 8 Pro 5G for its price. Lastly comes the price tag of just Rs. 119,642.
Name | Specification |
---|---|
Technology | GSM / HSPA / LTE / 5G |
Launched Date | July,2022 |
Dimensions | 161.2 x 74.2 x 7.3 mm |
Phone Weight | 183 g |
Body Specs | Glass front (Gorilla Glass 5), aluminum frame, glass back |
Phone SIM Cards | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED |
Refresh Rate | 120Hz |
Display Size | 6.7 inches |
Display Resolution | 1080 x 2412 pixels |
Display Protection | Corning Gorilla Glass 5 |
Operating System | Android 12, upgradable to Android 14 |
Phone RAM | 8GB, 12GB |
Phone Memory | 128GB, 256GB |
OS | ColorOS 14 |
Chipset | Mediatek Dimensity 8100 Max (5 nm) |
Phone CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
Phone GPU | Mali-G610 MC6 |
Phone Main Camera | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Phone Front Camera | 5.3, A2DP, LE, apt-X HD |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Infrared Port | No |
FM-Radio | No |
USB-Cabel | USB Type-C 2.0, OTG |
Phone Battery | Li-Po 4500 mAh |
Charger Watts | 80W wired |
3.5mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
Colors | Glazed Green, Glazed Black, House of the Dragon |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Card Slot | No |
OnePlus 9 Pro
Only Rs. 269,900
Oneplus mobile phones are bought all over Sri Lanka OnePlus 9 Pro brand is very famous because the camera of Oneplus mobile phones is very good and the mobile phones are very fast like there is a Oneplus phone out there.
The name is OnePlus 9 Pro. It is a 5G phone. Qualcomm SM8350 Snapdragon 888 5G (5 nm) chipset is provided in OnePlus 9 Pro phone. Talking about its camera, it has 48 MP, 8 MP, 50 MP, and a small sensor of 2 MP. Its front camera is 16 MP.
OnePlus 9 Pro phone has a large battery of 4500 mAh and a 65W wired charger is also provided along with a 50W wireless charger. After knowing the features of the OnePlus 9 Pro phone, we come to its price. Its price is only Rs. 269,900 if you want to buy this phone then visit the nearest Oneplus store.
Name | Specification |
---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G |
Launched Date | March,2021 |
Dimensions | 163.2 x 73.6 x 8.7 mm |
Phone Weight | 197 g |
Body Specs | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Phone SIM Cards | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | LTPO Fluid2 AMOLED |
Refresh Rate | 120Hz |
Display Size | 6.7 inches |
Display Resolution | 1440 x 3216 pixels |
Display Protection | Corning Gorilla Glass 5 |
Operating System | Android 11, upgradable to Android 14 |
Phone RAM | 8GB, 12GB |
Phone Memory | 128GB, 256GB |
OS | OxygenOS 14 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Phone CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55 |
Phone GPU | Adreno 660 |
Phone Main Camera | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56″, 1.0µm, AF 2 MP, f/2.4, (monochrome) |
Phone Front Camera | 5.2, A2DP, LE, apt-X HD |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes |
Infrared Port | No |
FM-Radio | No |
USB-Cabel | USB Type-C 3.1, OTG |
Phone Battery | Li-Po 4500 mAh |
Charger Watts Wireless Charging | 65W wired 50W wireless |
3.5mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
Colors | 5.2, A2DP, LE, apt-X HD |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Card Slot | No |
Finally, we know which of these mobile phones is the best and what are its benefits. OnePlus 9 Pro is a 5G phone launched in March 2021 and now its best features include Qualcomm SM8350 Snapdragon 888 5G (5 nm) powerful chipset.
OnePlus 9 Pro phone is very popular because of its camera quality. OnePlus 9 Pro phone has quite good sensors. A fingerprint sensor is installed on the display of the OnePlus 9 Pro phone which scans the fingerprint and unlocks your phone quickly.
Now we come to the second and best phone brand in this article, Apple iPhone. Here is Apple iPhone 14 Plus which is a 5G mobile phone. It was launched in September 2022. After that, it became popular all over Sri Lanka.
Apple A15 Bionic (5 nm) chip is installed in the Apple iPhone 14 Plus phone, Apple iPhone 14 Plus phone comes in iOS 16 but now you can upgrade it to iOS 17.5.1. This phone provides a good camera result, that is, if you make your concept or video with it, the result does not deteriorate when you zoom in on it.
Now here are the 3.5G and the best phone available on the phone is called Oppo Reno 8 Pro 5G. Oppo Reno 8 Pro 5G is a great phone. It comes with Android 12 but it can be upgraded to Android 14. Oppo Reno 8 Pro 5G is powered by Mediatek Dimensity 8100 Max (5 nm) chipset.
Oppo Reno 8 Pro 5G packs a Li-Po 4500 mAh battery. In my view, the phone provides a lot of good features, now whether you should buy this phone or not depends on you.
Xiaomi 12T Pro is the latest phone which was launched in October 2023. Xiaomi 12T Pro comes with Android 12 but can be upgraded to Android 14. Xiaomi 12T Pro is powered by Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm). The cameras of Xiaomi 12T Pro are also very good.
There are also ZTE, Infinix, Samsung, Oppo, Apple iPhone, OnePlus, and Tecno mobile phones whose prices and specifications have been given. These are all 5G phones which are very popular in Sri Lanka.