iPhone 15 Pro Max VS Samsung Galaxy S24 Ultra Comparison
Here we will discuss the comparison of Apple iPhone 15 Pro Max and Samsung Galaxy S24 Ultra in Sri Lanka. Here we will tell about each specification of both of them. Apple iPhone 15 Pro Max and Samsung Galaxy S24 Ultra both provide the best features in their respective places, as Apple iPhone 15 Pro Max and Samsung Galaxy S24 Ultra are both 5G phones.
These mobile phones are newly launched. The protection of these mobile phones is strong. The frame of these two mobile phones is made of titanium and glass protection is given on the front and back. The camera of the Apple iPhone 15 Pro Max is 48MP while the camera of the Samsung Galaxy S24 Ultra is 200MP.
Also Read: Best 5G Phone Specifications and Prices in Sri Lanka
The camera of the Apple iPhone 15 Pro Max can zoom up to 25X, but the camera of the Samsung Galaxy S24 Ultra can zoom up to 100X. Samsung Galaxy s24 is the best phone for ultra zooming after showing the camera features of both of them. The refresh rate of both these phones is 120 Hz and to know more about these phones, please refer to the given tables.
Apple iPhone 15 Pro Max
Estimated Rs. 719,900
Here, the latest model of Apple, which is called the Apple iPhone 15 Pro Max, is given all the information. Apple iPhone 15 Pro Max is a 5G phone that was launched in September 2023. This phone has 3 cameras, of which the first is 48 MP, the second is 12 MP and the third is also 12 MP.
The camera of this phone is Full HD. And the front camera is also 12 MP which is fine. 8GB RAM is given in this phone, but storage of 256GB, 512GB, 1TB is given and its price also varies according to its storage. This phone comes in iOS 17 but it can also be upgradable to iOS 17.5.1.
Apple A17 Pro (3 nm) chipset is installed in this phone. The CPU of this phone is Hexa-core (2×3.78 GHz + 4×2.11 GHz) which is a great CPU. Now finally coming to its price, this phone is priced at Rs. 719,900. This price is not 100% confirmed.
Name | Specification |
---|---|
Technology | GSM / CDMA / HPSA / LTE / 5G |
Launched Date | September,2023 |
Dimensions | 159.9 x 76.7 x 8.3 mm |
Phone Weight | 221 g |
Body Specs | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Phone SIM Cards | Nano-SIM and eSIM |
Display Type | LTPO Super Retina XDR OLED |
Refresh Rate | 120Hz |
Display Size | 6.7 inches |
Display Resolution | 1290 x 2796 pixels |
Display Protection | Ceramic Shield glass |
Operating System | iOS 17, upgradable to iOS 17.5.1 |
Phone RAM | 8GB |
Phone Memory | 256GB, 512GB, 1TB |
Chipset | Apple A17 Pro (3 nm) |
Phone CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
Phone GPU | Apple GPU (6-core graphics) |
Phone Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Phone Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
FM-Radio | No |
USB-Cabel | USB Type-C 3.2 Gen 2, DisplayPort |
Phone Battery | Li-Ion 4441 mAh |
Charger Watts Wireless Charger | Wired 15W wireless (MagSafe), 15W wireless (Qi2), 4.5W reverse wired |
3.5mm Jack | No |
Loudspeaker | Yes, with stereo speakers |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Card Slot | No |
Samsung Galaxy S24 Ultra
Estimated Rs. 319,900
Samsung Galaxy S24 Ultra is a 5G phone that was launched in January 2024. This phone is currently popular in Sri Lanka and all over the world. This phone is the top phone from Samsung. People can zoom up to a full 100X.
The main camera of this phone is 200MP, the second is 10MP and the third is 50MP and lastly, a 12MP camera is given. Talking about its front camera, it is also given as 12MP. Enough. A 5000 mAh battery is provided in this phone, which is also provided with 45W wired and 15W and 4.5W wireless chargers for charging. This phone runs on Android 14.
The RAM of this phone is 8GB, but the storage is up to 256GB, 512GB, and 1TB. The phone is powered by Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) chipset and lastly comes a price tag of Rs. 319,900. This price is an estimate, not 100% sure.
Name | Specification |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launched Date | January,2024 |
Dimensions | 162.3 x 79 x 8.6 mm |
Phone Weight | 232 g, 233 g |
Body Specs | Glass front (Corning Gorilla Armor), Glass Back (Corning Gorilla Armor), Titanium Frame (Grade 2) |
Phone SIM Cards | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display Type | Dynamic LTPO AMOLED 2X |
Refresh Rate | 120Hz |
Display Size | 6.8 inches |
Display Resolution | 1440 x 3120 pixels |
Display Protection | Corning Gorilla Armor |
Operating System | Android 14 |
Phone RAM | 12GB |
Phone Memory | 256GB, 512GB, 1TB |
UI | One UI 6.1.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
Phone CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
Phone GPU | Adreno 750 (1 GHz) |
Phone Main Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, 0.7µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Phone Front Camera | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes Available |
USB-Cabel | USB Type-C 3.2, DisplayPort 1.2, OTG |
Phone Battery | Li-Ion 5000 mAh |
Charger Watts Wireless Charging | 45W wired 15W wireless (Qi/PMA), 4.5W reverse wireless |
3.5mm Jack | No |
Loudspeaker | Yes |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Card Slot | No |
Now we know which of these two phones is the best. So both these phones are good with their features. If you want the best camera phone, then check out the Samsung Galaxy S24 Ultra because this phone has a 200 MP camera that you can zoom to a great extent.
Apart from this, 10 MP, 50 MP, and 12 MP cameras are given. If you are looking for a phone with a large battery, then choose the Samsung Galaxy S24 Ultra. If you want a phone with iOS 17, then choose the iPhone 15 Pro Max because it comes with iOS 17, but it can also be upgraded to iOS 17.5.1.
If you want to get a 6-core Apple GPU, then the iPhone Pro Max is the best because it has an Apple GPU (6-core graphics), so now you must know some features of these two phones. Apart from their good performance, these two phones are the biggest brands in Sri Lanka.